Internal Injuries
Summary
- Minor Injuries – up to £36,300
- Severe Injuries – up to £169,950
There is a wide range of injuries related to your internal organs that are best summarised in the following table. The column “Minimum Award” shows the likely award for the least severe injury, whereas the “Maximum Award” shows the award range for the most serious injuries to that part of the body.
Part of the Body | Minimum Award | Maximum Award |
Chest | up to £3,000 | £84,000 – £125,000 |
Lung Disease | £1,000 – £4,000 | £84,000 – £113,000 |
Asbestos Related Disease | £12,000 – £32,000 | £58,000 – £105,000 |
Asthma | up to £4,000 | £36,000 – £55,000 |
Male Reproductive System | £5,000 | £128,000 |
Female Reproductive System | £2,000 – £16,000 | £96,000 – £141,000 |
Digestive System | £700 – £3,000 | £35,000 – £51,500 |
Kidney | £25,000 – £37,000 | £141,000 – £176,000 |
Bowels | £10,000 – £20,000 | up to £154,000 |
Bladder | £19,000 – £26,000 | up to £154,000 |
Spleen | £3,000 – £7,000 | £17,000 – £22,000 |
Hernia | £2,000 – £6,000 | £12,000 – £20,000 |
The contents of this article are intended for general information purposes only and shall not be deemed to be, or constitute legal advice. We cannot accept responsibility for any loss as a result of acts or omissions taken in respect of this article.
« Back